Bard 1 Code name: Eel Starla Bollรฉ, Trudy Poux | 1 Teams in debate: GFU 2 (OG) Cornell 14 (OO) Bard 1 (CG) Bates 2 (CO) | | | Jackson Longโธ , Mia Cimino , Nathaniel Conti |
Bard 2 Code name: Tilapia Annaliese Simons, Tom Chitwood | 4 Teams in debate: HWS 4 (OG) HWS 2 (OO) Bard 2 (CG) Claremont 1 (CO) | | | Serena Yuanโธ , Kathryn Cuneo |
Bard 3 Code name: Herring Clemente Esponilla, Stephen Bassler | 1 Teams in debate: Colgate 3 (OG) WM 2 (OO) USAFA 5 (CG) Bard 3 (CO) | | | Arpi Yangโธ , Andy Wang , Pranav Anand |
Bates 1 Code name: Bullhead Manuel Machorro, Oyuka Lyndon | 3 Teams in debate: Cornell 4 (OG) Cornell 13 (OO) Bates 1 (CG) Yale 2 (CO) | | | Danny Schonningโธ , Jack Morgenstein , William Nunley |
Bates 2 Code name: Anchovy William Wu, Tosca Neumann | 3 Teams in debate: GFU 2 (OG) Cornell 14 (OO) Bard 1 (CG) Bates 2 (CO) | | | Jackson Longโธ , Mia Cimino , Nathaniel Conti |
Bates 3 Code name: Lizardfish Robert Cropp, David He | 2 Teams in debate: Cornell 10 (OG) Bates 3 (OO) TKC NYC 2 (CG) Clemson 1 (CO) | | | James Baughโธ , Josephine DeBono , Naz Soysal |
Bates 4 Code name: Marlin Tanvir Thamid, Linh Hoang Vu | 2 Teams in debate: Clemson 2 (OG) Cornell 7 (OO) Bates 4 (CG) Yale 5 (CO) | | | Grant Chenโธ , Chijindum Dike , Radvilas Pelanis |
Claremont 1 Code name: Jewelfish Ben Brady, Max Mcknight | 1 Teams in debate: HWS 4 (OG) HWS 2 (OO) Bard 2 (CG) Claremont 1 (CO) | | | Serena Yuanโธ , Kathryn Cuneo |
Clemson 1 Code name: Guppy I.K. Agho, Gabriel Hammonds | 1 Teams in debate: Cornell 10 (OG) Bates 3 (OO) TKC NYC 2 (CG) Clemson 1 (CO) | | | James Baughโธ , Josephine DeBono , Naz Soysal |
Clemson 2 Code name: Snapper Andrew White, Caroline OโNeal | 3 Teams in debate: Clemson 2 (OG) Cornell 7 (OO) Bates 4 (CG) Yale 5 (CO) | | | Grant Chenโธ , Chijindum Dike , Radvilas Pelanis |
Colgate 1 Code name: Shark Brianna Wright, Ben Dokupil | 1 Teams in debate: Colgate 1 (OG) Morehouse 1 (OO) UChicago 3 (CG) Stanford 1 (CO) | | | ๐
ฑ๏ธennis Su ๐ผโธ , Brisa Lee , Sam Nelson |
Colgate 2 Code name: Panga Boen Beavers, Desiree Rigaud | 2 Teams in debate: Yale 4 (OG) U of R/ROC 1 (OO) Cornell 9 (CG) Colgate 2 (CO) | | | Ben Frazerโธ , Maria Mcevoy , Will Flintoft |
Colgate 3 Code name: Bonefish Sophia Wlodek, Henry Choi | 3 Teams in debate: Colgate 3 (OG) WM 2 (OO) USAFA 5 (CG) Bard 3 (CO) | | | Arpi Yangโธ , Andy Wang , Pranav Anand |
Cornell 1 Code name: Salmon Mo Islam, Gaveal Fan | 1 Teams in debate: UChicago 1 (OG) Cornell 1 (OO) Wheaton 1 (CG) HWS 1 (CO) | | | Ravi Simonโธ , Aidan Healy , Miranda Zigler |
Cornell 10 Code name: Ghoul Mateu Healey-Parera, Pedro Pontes Garcรญa | 4 Teams in debate: Cornell 10 (OG) Bates 3 (OO) TKC NYC 2 (CG) Clemson 1 (CO) | | | James Baughโธ , Josephine DeBono , Naz Soysal |
Cornell 11 Code name: Icefish Haylee Law, Adriรกn Cardona Young | 1 Teams in debate: LCC 1 (OG) Cornell 11 (OO) Cornell 8 (CG) Cornell 6 (CO) | | | Diggory Waddle ๐ฆโธ , Joel Erickson , Miki Cudmore |
Cornell 13 Code name: Blowfish Juan De Maqua, Rushika Prasad | 1 Teams in debate: Cornell 4 (OG) Cornell 13 (OO) Bates 1 (CG) Yale 2 (CO) | | | Danny Schonningโธ , Jack Morgenstein , William Nunley |
Cornell 14 Code name: Alewife Hannah Kim, Raymon Meng | 4 Teams in debate: GFU 2 (OG) Cornell 14 (OO) Bard 1 (CG) Bates 2 (CO) | | | Jackson Longโธ , Mia Cimino , Nathaniel Conti |
Cornell 2 Code name: Dory Abigel Manaye, Isabel Orlando | 4 Teams in debate: GFU 1 (OG) Swing set (OO) HWS 6 (CG) Cornell 2 (CO) | | | Drew Harringtonโธ , Alan Pham , Jared Barrett |
Cornell 3 Code name: Cusk Joanne Yang, Kyra Teo | 4 Teams in debate: Cornell 3 (OG) Duke 2 (OO) UPenn 1 (CG) Stanford 2 (CO) | | | Shannon Scottโธ , Jassaira Diaz Melgar , Sandy Greenberg |
Cornell 4 Code name: Pollock Owen Spargo, Shoshannah Odinyayeva | 2 Teams in debate: Cornell 4 (OG) Cornell 13 (OO) Bates 1 (CG) Yale 2 (CO) | | | Danny Schonningโธ , Jack Morgenstein , William Nunley |
Cornell 5 Code name: Kissy Amalia Schneider, Edwin Palacios | 1 Teams in debate: DUDU 1 (OG) Harvard 4 (OO) Cornell 5 (CG) USAFA 2 (CO) | | | DaโVon Boydโธ , Madeleine Fordham , Rihem Sejil |
Cornell 6 Code name: Cod Cristian Carranza, Mao Bandai | 4 Teams in debate: LCC 1 (OG) Cornell 11 (OO) Cornell 8 (CG) Cornell 6 (CO) | | | Diggory Waddle ๐ฆโธ , Joel Erickson , Miki Cudmore |
Cornell 7 Code name: Halibut Benjamin Shaw, Jimmy Cawley | 1 Teams in debate: Clemson 2 (OG) Cornell 7 (OO) Bates 4 (CG) Yale 5 (CO) | | | Grant Chenโธ , Chijindum Dike , Radvilas Pelanis |
Cornell 8 Code name: Rockfish Ethan Lodge, Chris Aman | 2 Teams in debate: LCC 1 (OG) Cornell 11 (OO) Cornell 8 (CG) Cornell 6 (CO) | | | Diggory Waddle ๐ฆโธ , Joel Erickson , Miki Cudmore |
Cornell 9 Code name: Koi Bally Warren, Ellie Kagan | 1 Teams in debate: Yale 4 (OG) U of R/ROC 1 (OO) Cornell 9 (CG) Colgate 2 (CO) | | | Ben Frazerโธ , Maria Mcevoy , Will Flintoft |
DUDU 1 Code name: Flying Fish Omesh Dhar Dwivedi, Rosanna Liu | 2 Teams in debate: DUDU 1 (OG) Harvard 4 (OO) Cornell 5 (CG) USAFA 2 (CO) | | | DaโVon Boydโธ , Madeleine Fordham , Rihem Sejil |
Duke 1 Code name: Archerfish Nick Bayer, Manon Fuchs | 4 Teams in debate: JHU 1 (OG) UCLA 1 (OO) USAFA 1 (CG) Duke 1 (CO) | | | Amaar Jeyasothy ๐ฒ๐พโธ , Clarence Brontรซ , Evan Louey-Dacus |
Duke 2 Code name: Trout Millie Caughey, Dhruv Bindra | 1 Teams in debate: Cornell 3 (OG) Duke 2 (OO) UPenn 1 (CG) Stanford 2 (CO) | | | Shannon Scottโธ , Jassaira Diaz Melgar , Sandy Greenberg |
Duke 3 Code name: Turbot Terry Lee, Casey Powell | 1 Teams in debate: HWS 3 (OG) Duke 3 (OO) Harvard 3 (CG) UCLA 2 (CO) | | | Jรบlia Garcรญa Gรผellโธ , Joe Gantt , Xinyu Hu |
GFU 1 Code name: Goldfish Emmalee Johnson, Anika Perry | 2 Teams in debate: GFU 1 (OG) Swing set (OO) HWS 6 (CG) Cornell 2 (CO) | | | Drew Harringtonโธ , Alan Pham , Jared Barrett |
GFU 2 Code name: Chimaera Ava Olson, Benny Schorie | 2 Teams in debate: GFU 2 (OG) Cornell 14 (OO) Bard 1 (CG) Bates 2 (CO) | | | Jackson Longโธ , Mia Cimino , Nathaniel Conti |
GW 1 Code name: Dragon Goby Jonas Poggi, Vivienne Monteiro | 1 Teams in debate: Yale 6 (OG) UChicago 4 (OO) PDP 2 (CG) GW 1 (CO) | | | Tanay Patriโธ , Josh Cohen โข๏ธ , Selihom Andarge |
Harvard 1 Code name: Discus Matej Cerman, Rohan Battula | 1 Teams in debate: PDP 1 (OG) UPenn 2 (OO) UChicago 2 (CG) Harvard 1 (CO) | | | Cameron Chaconโธ , Dihan Niloy , Dylan Young ๐ |
Harvard 3 Code name: Bass Nir Amin, Anh Cao | 2 Teams in debate: HWS 3 (OG) Duke 3 (OO) Harvard 3 (CG) UCLA 2 (CO) | | | Jรบlia Garcรญa Gรผellโธ , Joe Gantt , Xinyu Hu |
Harvard 4 Code name: Tuna Catherine Liu, Ishan Bhatt | 4 Teams in debate: DUDU 1 (OG) Harvard 4 (OO) Cornell 5 (CG) USAFA 2 (CO) | | | DaโVon Boydโธ , Madeleine Fordham , Rihem Sejil |
HWS 1 Code name: Bigeye Sreyan Kanungo, Lamia Rahman | 4 Teams in debate: UChicago 1 (OG) Cornell 1 (OO) Wheaton 1 (CG) HWS 1 (CO) | | | Ravi Simonโธ , Aidan Healy , Miranda Zigler |
HWS 2 Code name: Betta Maya Ratner, Andrew Barsky | 2 Teams in debate: HWS 4 (OG) HWS 2 (OO) Bard 2 (CG) Claremont 1 (CO) | | | Serena Yuanโธ , Kathryn Cuneo |
HWS 3 Code name: Monkfish Sandeep Tissaaratchy, Kayla Powers | 3 Teams in debate: HWS 3 (OG) Duke 3 (OO) Harvard 3 (CG) UCLA 2 (CO) | | | Jรบlia Garcรญa Gรผellโธ , Joe Gantt , Xinyu Hu |
HWS 4 Code name: Piranha Julia van Neerrijnen, Grace Wilson | 3 Teams in debate: HWS 4 (OG) HWS 2 (OO) Bard 2 (CG) Claremont 1 (CO) | | | Serena Yuanโธ , Kathryn Cuneo |
HWS 5 Code name: Carp Awa Haidara, Kiera Toussaint | 2 Teams in debate: UCB 1 (OG) HWS 5 (OO) LCC 3 (CG) USAFA 4 (CO) | | | Enshia Li ๐โธ , Maia Decker , Rohan Goda |
HWS 6 Code name: Guitarfish Tymofii Trackhachov, Lacey Somerville | 3 Teams in debate: GFU 1 (OG) Swing set (OO) HWS 6 (CG) Cornell 2 (CO) | | | Drew Harringtonโธ , Alan Pham , Jared Barrett |
JHU 1 Code name: Haddock Nathaniel Yoon, Muzamil Godil | 1 Teams in debate: JHU 1 (OG) UCLA 1 (OO) USAFA 1 (CG) Duke 1 (CO) | | | Amaar Jeyasothy ๐ฒ๐พโธ , Clarence Brontรซ , Evan Louey-Dacus |
LCC 1 Code name: Kingfish Cas Mulford, Phil Geiser | 3 Teams in debate: LCC 1 (OG) Cornell 11 (OO) Cornell 8 (CG) Cornell 6 (CO) | | | Diggory Waddle ๐ฆโธ , Joel Erickson , Miki Cudmore |
LCC 2 Code name: Darter Eeshani Thomas, Alice Sauter | 3 Teams in debate: Morehouse 2 (OG) LCC 2 (OO) USAFA 3 (CG) Wheaton 2 (CO) | | | Rowan Haffnerโธ , Grace Kongoy , Hilary Tackie |
LCC 3 Code name: Barracuda Brooke Vandehey, Maltin Tocani | 1 Teams in debate: UCB 1 (OG) HWS 5 (OO) LCC 3 (CG) USAFA 4 (CO) | | | Enshia Li ๐โธ , Maia Decker , Rohan Goda |
Morehouse 1 Code name: Fangtooth Isaac Smith, Patrick Ohazurike | 2 Teams in debate: Colgate 1 (OG) Morehouse 1 (OO) UChicago 3 (CG) Stanford 1 (CO) | | | ๐
ฑ๏ธennis Su ๐ผโธ , Brisa Lee , Sam Nelson |
Morehouse 2 Code name: Angelfish John Curry, Dalton Favors | 2 Teams in debate: Morehouse 2 (OG) LCC 2 (OO) USAFA 3 (CG) Wheaton 2 (CO) | | | Rowan Haffnerโธ , Grace Kongoy , Hilary Tackie |
PDP 1 Code name: Lungfish Srishti Ghosh, Genevieve Cox | 2 Teams in debate: PDP 1 (OG) UPenn 2 (OO) UChicago 2 (CG) Harvard 1 (CO) | | | Cameron Chaconโธ , Dihan Niloy , Dylan Young ๐ |
PDP 2 Code name: Oscar Jane Mentzinger, Greg Weaving | 4 Teams in debate: Yale 6 (OG) UChicago 4 (OO) PDP 2 (CG) GW 1 (CO) | | | Tanay Patriโธ , Josh Cohen โข๏ธ , Selihom Andarge |
Stanford 1 Code name: Goby Arthur Lee, Tejas Subramaniam | 4 Teams in debate: Colgate 1 (OG) Morehouse 1 (OO) UChicago 3 (CG) Stanford 1 (CO) | | | ๐
ฑ๏ธennis Su ๐ผโธ , Brisa Lee , Sam Nelson |
Stanford 2 Code name: Quillfish Anshika Agarwal, Rachel Wu | 2 Teams in debate: Cornell 3 (OG) Duke 2 (OO) UPenn 1 (CG) Stanford 2 (CO) | | | Shannon Scottโธ , Jassaira Diaz Melgar , Sandy Greenberg |
Swing set Code name: Swing set Speaker E, Speaker F | 1 Teams in debate: GFU 1 (OG) Swing set (OO) HWS 6 (CG) Cornell 2 (CO) | | | Drew Harringtonโธ , Alan Pham , Jared Barrett |
TKC NYC 2 Code name: Flounder Lucia Barberena, Melinda Huspen | 3 Teams in debate: Cornell 10 (OG) Bates 3 (OO) TKC NYC 2 (CG) Clemson 1 (CO) | | | James Baughโธ , Josephine DeBono , Naz Soysal |
UChicago 1 Code name: Walleye Michael Moran, Ethan Jiang | 3 Teams in debate: UChicago 1 (OG) Cornell 1 (OO) Wheaton 1 (CG) HWS 1 (CO) | | | Ravi Simonโธ , Aidan Healy , Miranda Zigler |
UChicago 2 Code name: Flathead Rohan Kapoor, Benny Nicholson | 3 Teams in debate: PDP 1 (OG) UPenn 2 (OO) UChicago 2 (CG) Harvard 1 (CO) | | | Cameron Chaconโธ , Dihan Niloy , Dylan Young ๐ |
UChicago 3 Code name: Mahi-Mahi Robert Brown, Bowser Liu | 3 Teams in debate: Colgate 1 (OG) Morehouse 1 (OO) UChicago 3 (CG) Stanford 1 (CO) | | | ๐
ฑ๏ธennis Su ๐ผโธ , Brisa Lee , Sam Nelson |
UChicago 4 Code name: Char Devesh Kodnani, Brian Li | 2 Teams in debate: Yale 6 (OG) UChicago 4 (OO) PDP 2 (CG) GW 1 (CO) | | | Tanay Patriโธ , Josh Cohen โข๏ธ , Selihom Andarge |
U of R/ROC 1 Code name: Swordfish Sabeet Kamzi, Charles Ndlovu | 3 Teams in debate: Yale 4 (OG) U of R/ROC 1 (OO) Cornell 9 (CG) Colgate 2 (CO) | | | Ben Frazerโธ , Maria Mcevoy , Will Flintoft |
UPenn 1 Code name: Brill Hasit Nanda, Maxwell Delorenzo | 3 Teams in debate: Cornell 3 (OG) Duke 2 (OO) UPenn 1 (CG) Stanford 2 (CO) | | | Shannon Scottโธ , Jassaira Diaz Melgar , Sandy Greenberg |
UPenn 2 Code name: Clownfish Jake Peralta, Helen Chau | 4 Teams in debate: PDP 1 (OG) UPenn 2 (OO) UChicago 2 (CG) Harvard 1 (CO) | | | Cameron Chaconโธ , Dihan Niloy , Dylan Young ๐ |
UCB 1 Code name: Catfish Elizabeth Zhou, Nathan Wong | 3 Teams in debate: UCB 1 (OG) HWS 5 (OO) LCC 3 (CG) USAFA 4 (CO) | | | Enshia Li ๐โธ , Maia Decker , Rohan Goda |
UCLA 1 Code name: Perch Jack Thompson, Dylan Winward | 2 Teams in debate: JHU 1 (OG) UCLA 1 (OO) USAFA 1 (CG) Duke 1 (CO) | | | Amaar Jeyasothy ๐ฒ๐พโธ , Clarence Brontรซ , Evan Louey-Dacus |
UCLA 2 Code name: Smelt Thej Pranav Mallu, Belle | 4 Teams in debate: HWS 3 (OG) Duke 3 (OO) Harvard 3 (CG) UCLA 2 (CO) | | | Jรบlia Garcรญa Gรผellโธ , Joe Gantt , Xinyu Hu |
USAFA 1 Code name: Ayu Harmoni Blackstock, Connor Rude | 3 Teams in debate: JHU 1 (OG) UCLA 1 (OO) USAFA 1 (CG) Duke 1 (CO) | | | Amaar Jeyasothy ๐ฒ๐พโธ , Clarence Brontรซ , Evan Louey-Dacus |
USAFA 2 Code name: Man-of-War Bridge Bach, Jackie Liu | 3 Teams in debate: DUDU 1 (OG) Harvard 4 (OO) Cornell 5 (CG) USAFA 2 (CO) | | | DaโVon Boydโธ , Madeleine Fordham , Rihem Sejil |
USAFA 3 Code name: Banjo Aidan Dougherty, Selena Little | 4 Teams in debate: Morehouse 2 (OG) LCC 2 (OO) USAFA 3 (CG) Wheaton 2 (CO) | | | Rowan Haffnerโธ , Grace Kongoy , Hilary Tackie |
USAFA 4 Code name: Minnow Dre Some, Lauren Blackwelder | 4 Teams in debate: UCB 1 (OG) HWS 5 (OO) LCC 3 (CG) USAFA 4 (CO) | | | Enshia Li ๐โธ , Maia Decker , Rohan Goda |
USAFA 5 Code name: Sunfish Jasmine Jacob, Neleah Richardson | 2 Teams in debate: Colgate 3 (OG) WM 2 (OO) USAFA 5 (CG) Bard 3 (CO) | | | Arpi Yangโธ , Andy Wang , Pranav Anand |
Wheaton 1 Code name: Knifejaw Sarah Danielson, Abby Wilson | 2 Teams in debate: UChicago 1 (OG) Cornell 1 (OO) Wheaton 1 (CG) HWS 1 (CO) | | | Ravi Simonโธ , Aidan Healy , Miranda Zigler |
Wheaton 2 Code name: Sturgeon Oren Fultz, Bradey Yarbrough | 1 Teams in debate: Morehouse 2 (OG) LCC 2 (OO) USAFA 3 (CG) Wheaton 2 (CO) | | | Rowan Haffnerโธ , Grace Kongoy , Hilary Tackie |
WM 2 Code name: Makeral Ryan Shue, Ryan Craig | 4 Teams in debate: Colgate 3 (OG) WM 2 (OO) USAFA 5 (CG) Bard 3 (CO) | | | Arpi Yangโธ , Andy Wang , Pranav Anand |
Yale 2 Code name: Gar Ben Daniels, Jeffrey Tan | 4 Teams in debate: Cornell 4 (OG) Cornell 13 (OO) Bates 1 (CG) Yale 2 (CO) | | | Danny Schonningโธ , Jack Morgenstein , William Nunley |
Yale 4 Code name: Pike Ely Altman, Shyla Summers | 4 Teams in debate: Yale 4 (OG) U of R/ROC 1 (OO) Cornell 9 (CG) Colgate 2 (CO) | | | Ben Frazerโธ , Maria Mcevoy , Will Flintoft |
Yale 5 Code name: Lamprey Jaimy Kim, Lelan Hu | 4 Teams in debate: Clemson 2 (OG) Cornell 7 (OO) Bates 4 (CG) Yale 5 (CO) | | | Grant Chenโธ , Chijindum Dike , Radvilas Pelanis |
Yale 6 Code name: Roughy Matt Song, Michael Ning | 3 Teams in debate: Yale 6 (OG) UChicago 4 (OO) PDP 2 (CG) GW 1 (CO) | | | Tanay Patriโธ , Josh Cohen โข๏ธ , Selihom Andarge |